| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Talc | 0.0364 | 3.6400% | $0.00 | $0.00 | |||
| 2 | Whiting | 0.1364 | 13.6400% | $0.00 | $0.00 | |||
| 3 | Zinc Oxide | 0.0455 | 4.5500% | $0.00 | $0.00 | |||
| 4 | Ferro Frit 3134 | 0.0909 | 9.0900% | $0.00 | $0.00 | |||
| 5 | Custer Feldspar | 0.4818 | 48.1800% | $0.00 | $0.00 | |||
| 6 | EPK/Kaolin | 0.0545 | 5.4500% | $0.00 | $0.00 | |||
| 7 | Silica | 0.1545 | 15.4500% | $0.00 | $0.00 | |||
| 8 |
Copper Carbonate Additive |
0.0080 | 0.0000% | $0.00 | $0.00 | |||
| 9 |
Tin Oxide Additive |
0.0120 | 0.0000% | $0.00 | $0.00 |