| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Dolomite | 0.1530 | 15.3000% | $0.00 | $0.00 | |||
| 2 | Talc | 0.1020 | 10.2000% | $0.00 | $0.00 | |||
| 3 | Kona F4 Feldspar | 0.4080 | 40.8000% | $0.00 | $0.00 | |||
| 4 | Spodumene | 0.0750 | 7.5000% | $0.00 | $0.00 | |||
| 5 | EPK | 0.1600 | 16.0000% | $0.00 | $0.00 | |||
| 6 | Flint (325 mesh) | 0.1000 | 10.0000% | $0.00 | $0.00 | |||
| 7 |
: Zircopax Additive |
0.1430 | 0.0000% | $0.00 | $0.00 |