| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Soda Ash | 0.0360 | 3.6000% | $0.00 | $0.00 | |||
| 2 | Dolomite | 0.1100 | 11.0000% | $0.00 | $0.00 | |||
| 3 | Whiting | 0.0550 | 5.5000% | $0.00 | $0.00 | |||
| 4 | Kona F-4 feld | 0.3640 | 36.4000% | $0.00 | $0.00 | |||
| 5 | EPK | 0.1800 | 18.0000% | $0.00 | $0.00 | |||
| 6 | Stront Carb | 0.2000 | 20.0000% | $0.00 | $0.00 | |||
| 7 | Silica | 0.0550 | 5.5000% | $0.00 | $0.00 | |||
| 8 |
Copper Carb Additive |
0.0150 | 1.5000% | $0.00 | $0.00 | |||
| 9 |
Bentonite Additive |
0.0200 | 2.0000% | $0.00 | $0.00 |