| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Silica | 0.3500 | 35.0000% | $0.00 | $0.00 | |||
| 2 | Soda Feldspar | 0.3490 | 34.9000% | $0.00 | $0.00 | |||
| 3 | Dolomite | 0.1540 | 15.4000% | $0.00 | $0.00 | |||
| 4 | Whiting | 0.0530 | 5.3000% | $0.00 | $0.00 | |||
| 5 | EPK Kaolin | 0.0940 | 9.4000% | $0.00 | $0.00 | |||
| 6 |
Titanium Dioxide Additive |
0.2000 | 0.0000% | $0.00 | $0.00 |