| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Spodumene | 200.0000 | 20.0000% | $0.00 | $0.00 | |||
| 2 | Dolomite | 224.0000 | 22.4000% | $0.00 | $0.00 | |||
| 3 | Whiting | 35.0000 | 3.5000% | $0.00 | $0.00 | |||
| 4 | Potash Feldspar | 300.0000 | 30.0000% | $0.00 | $0.00 | |||
| 5 | EPK | 240.0000 | 24.0000% | $0.00 | $0.00 | |||
| 6 |
Tin Oxide Additive |
50.0000 | 5.0000% | $0.00 | $0.00 | |||
| 7 |
Bentonite Additive |
0.0200 | 2.0000% | $0.00 | $0.00 |