| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | G-200 feldspar | 36.8400 | 36.8400% | $0.00 | $0.00 | |||
| 2 | Whiting | 10.5300 | 10.5300% | $0.00 | $0.00 | |||
| 3 | Dolomite | 21.0500 | 21.0500% | $0.00 | $0.00 | |||
| 4 | Flint | 31.5800 | 31.5800% | $0.00 | $0.00 | |||
| 5 | Rutile | 10.5300 | 10.5300% | $0.00 | $0.00 | |||
| 6 |
Bentonite Additive |
5.2600 | 5.2600% | $0.00 | $0.00 | |||
| 7 |
Cobalt Carb Additive |
1.5800 | 1.5800% | $0.00 | $0.00 |