| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Potash Spar | 0.4800 | 48.0000% | $0.00 | $0.00 | |||
| 2 | Dolomite | 0.0820 | 8.2000% | $0.00 | $0.00 | |||
| 3 | Gerstly Borate | 0.1200 | 12.0000% | $0.00 | $0.00 | |||
| 4 | Talc | 0.1410 | 14.1000% | $0.00 | $0.00 | |||
| 5 | OM4 | 0.0490 | 4.9000% | $0.00 | $0.00 | |||
| 6 | Flint | 0.1480 | 14.8000% | $0.00 | $0.00 | |||
| 7 |
Rutile Additive |
0.0500 | 0.0000% | $0.00 | $0.00 | |||
| 8 |
Granular Ilmenite Additive |
0.0200 | 0.0000% | $0.00 | $0.00 | |||
| 9 |
Tin Oxide Additive |
0.0200 | 0.0000% | $0.00 | $0.00 |