Yellow Celadon

Code:
Cone: -
Half Bucket: 5000 grams
Full Bucket: 10000 grams
Active: Yes
Sort Ingredient Grams Percent Mapped Chemical $ / gram Half Bucket Cost Full Bucket Cost Note
1 Custer 0.2612 26.1200% $0.00 $0.00
2 Whiting 0.2600 26.0000% $0.00 $0.00
3 OM4 0.0700 7.0000% $0.00 $0.00
4 Flint 0.2000 20.0000% $0.00 $0.00
5 Bentonite 0.1000 10.0000% $0.00 $0.00
6 Yellow Ochre 0.1000 10.0000% $0.00 $0.00
Total Half Bucket Cost: $0.00
Total Full Bucket Cost: $0.00

Back to Recipes   |   Edit This Recipe