| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Custer Feldspar | 14.0000 | 28.5714% | $0.00 | $0.00 | |||
| 2 | EPK | 10.0000 | 20.4082% | $0.00 | $0.00 | |||
| 3 | Silica | 7.5000 | 15.3061% | $0.00 | $0.00 | |||
| 4 | Whiting | 10.0000 | 20.4082% | $0.00 | $0.00 | |||
| 5 | Dolomite | 7.5000 | 15.3061% | $0.00 | $0.00 | |||
| 6 |
Cobalt Carb Additive |
0.2000 | 0.4082% | $0.00 | $0.00 |