| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 2 | Whiting | 0.1600 | 16.0000% | $0.00 | $0.00 | |||
| 3 | Silica | 0.1600 | 16.0000% | $0.00 | $0.00 | |||
| 4 | Ball Clay | 0.1000 | 10.0000% | $0.00 | $0.00 | |||
| 5 | Frit 3124 | 0.0900 | 9.0000% | $0.00 | $0.00 | |||
| 6 | Talc | 0.0900 | 9.0000% | $0.00 | $0.00 | |||
| 7 |
Victoria Green Stain Additive |
0.0800 | 8.0000% | $0.00 | $0.00 |