| Sort | Ingredient | Grams | Percent | Mapped Chemical | $ / gram | Half Bucket Cost | Full Bucket Cost | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Potash Feldspar | 3031.0000 | 30.3100% | $0.00 | $0.00 | |||
| 2 | Spodumene | 1244.0000 | 12.4400% | $0.00 | $0.00 | |||
| 3 | Dolomite | 2254.0000 | 22.5400% | $0.00 | $0.00 | |||
| 4 | Edgar Plastic Kaolin (EPK) | 2642.0000 | 26.4200% | $0.00 | $0.00 | |||
| 5 | Whiting | 207.0000 | 2.0700% | $0.00 | $0.00 | |||
| 6 |
Tin Oxide Additive |
622.0000 | 6.2200% | $0.00 | $0.00 | |||
| 7 |
Bentonite Additive |
200.0000 | 2.0000% | $0.00 | $0.00 | |||
| 8 |
Grand Total: Additive |
10200.0000 | 102.0000% | $0.00 | $0.00 |