Formulas and Samples
Curated and archived by Chris Labbe
Ayumi
Upload a sample image
Ingredients |
Percent |
Ratio |
1/2 Bucket |
Bucket(grams) |
Dolomite | 0.11 | 0.11 | 550 | 1100 |
Whiting | 0.055 | 0.055 | 275 | 550 |
Kona F-4 feld | 0.364 | 0.364 | 1820 | 3640 |
EPK | 0.18 | 0.18 | 900 | 1800 |
Stront Carb | 0.2 | 0.2 | 1000 | 2000 |
Silica | 0.055 | 0.055 | 275 | 550 |
Total: | 1 | 1 | 5000 | 10000 |
| | | | |
add Copper Carb | 0.015 | 0.015 | 75 | 150 |
Bentonite | 0.02 | 0.02 | 100 | 200 |
Cone:
Recommended for:
The Ceramic League of Miami is a 501(c)(3) nonprofit organization., All written and visual information in this web site is copyright ©2022, the Ceramic League of Miami, and may not be used or reproduced without permission.
PRIVACY STATEMENT: Information collected by the Ceramic League of Miami during on-line registration or any on-line payment will NOT be shared with any other parties/entities.