Ingredients | Percent | Ratio | 1/2 Bucket | Bucket(grams) |
Potash Spar | 0.48 | 0.48 | 2400 | 4800 |
Dolomite | 0.082 | 0.082 | 410 | 820 |
Gerstly Borate | 0.12 | 0.12 | 600 | 1200 |
Talc | 0.141 | 0.141 | 705 | 1410 |
OM4 | 0.049 | 0.049 | 245 | 490 |
Flint | 0.148 | 0.148 | 740 | 1480 |
Total: | 1.02 | 1.02 | 5100 | 10200 |
Rutile | 0.05 | 250 | 500 | |
Granular Ilmenite | 0.02 | 100 | 200 | |
Tin Oxide | 0.02 | 100 | 200 |
Recommended for:Gas
General notes: Cost to come
Gas firing notes: Gas test
Soda firing notes: Soda test
Electric firing notes: Electric test
Raku firing notes: Raku test