Formulas and Samples
Curated and archived by Chris Labbe
Ying-Ching Celadon
Upload a sample image
Ingredients |
Percent |
Ratio |
1/2 Bucket |
Bucket(grams) |
Whiting | 0.05 | 0.05 | 250 | 500 |
Potash Feldspar | 0.4 | 0.4 | 2000 | 4000 |
Edgar Plastic Kaolin (EPK) | 0.1 | 0.1 | 500 | 1000 |
Flint | 0.3 | 0.3 | 1500 | 3000 |
Barium Carbonate | 0.08 | 0.08 | 400 | 800 |
Dolomite | 0.07 | 0.07 | 350 | 700 |
Total: | 0.95 | 0.95 | 4750 | 9500 |
| | | | |
Red Iron Oxide (RIO) | 0.02 | | 100 | 200 |
Bentonite | 0.02 | | 100 | 200 |
Cone:
Recommended for:
The Ceramic League of Miami is a 501(c)(3) nonprofit organization., All written and visual information in this web site is copyright ©2022, the Ceramic League of Miami, and may not be used or reproduced without permission.
PRIVACY STATEMENT: Information collected by the Ceramic League of Miami during on-line registration or any on-line payment will NOT be shared with any other parties/entities.